Fit Guide
Size Guide
For the most accurate fit, we recommend a complimentary fitting at any of our showroom locations.
Suits & Blazers
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| 36S | 36" | 30" | 31" |
| 38R | 38" | 32" | 33" |
| 40R | 40" | 34" | 33.5" |
| 42R | 42" | 36" | 34" |
| 44R | 44" | 38" | 34.5" |
| 46R | 46" | 40" | 35" |
| 48R | 48" | 42" | 35.5" |
Dress Shirts
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| S | 14–14.5" | 34–36" | 32–33" |
| M | 15–15.5" | 37–39" | 33–34" |
| L | 16–16.5" | 40–42" | 34–35" |
| XL | 17–17.5" | 43–45" | 35–36" |
| XXL | 18–18.5" | 46–48" | 36–37" |
